Monday, March 27, 2006

Rezultati - 24. Mart 2006.

NAGRADNI TURNIR PAROVA - 5. KOLO

1. SABLJIĆ Sava KOSTIĆ Branislav 19 18 68,0 68,000 8,70
2. IGNJATOVIĆ Momčilo STANKOVIĆ Ognjen 19 11 48,0 48,000 5,28
BIJELIĆ Radivoj FILIPOVIĆ Jelena 8 4 48,0 48,000 5,28
4. VOLIC Darko ZDRAVKOVIĆ Anđelko 4 10 47,0 47,000
5. SABLJIĆ Milka LOVRIĆ Aleksandar 11 14 45,0 45,000
6. LAZIĆ Aleksandra STARČEVIĆ Miloš 6 4 44,0 44,000

Jačina turnira K = 10,667

GENERALNI PLASMAN POJEDINACA
1. KOSTIĆ Branislav (5) 59.231 32.47
2. STANKOVIĆ Ognjen (5) 55.231 29.05
3. LAZIĆ Aleksandra (3) 49.309 6.64
STARČEVIĆ Miloš (3) 49.309 6.64
5. VOLIC Darko (5) 48.531
6. ZDRAVKOVIĆ Anđelko (3) 48.453
7. SABLJIĆ Milka (4) 47.547 8.91
8. SLIPČEVIĆ Nenad (3) 46.281
9. IGNJATOVIĆ Momčilo (5) 45.881 5.28
10. BIJELIĆ Radivoj (3) 43.922 5.28

Friday, March 24, 2006

Rezultati - 17. Mart 2006.

NAGRADNI TURNIR PAROVA - 4. KOLO

1. ADAMOVIĆ Branka SABLJIĆ Milka 8 11 59,0 59,000 8,91
2. ZIPOVSKI Dimitraki VUČIĆ Aleksandar 21 19 56,0 56,000 7,27
3. VOLIC Darko ZDRAVKOVIĆ Anđelko 4 10 49,4 49,400
4. KOSTIĆ Branislav STANKOVIĆ Ognjen 18 11 49,0 49,000
5. LAZIĆ Aleksandra STARČEVIĆ Miloš 6 4 47,4 47,400
6. IGNJATOVIĆ Momčilo SLIPČEVIĆ Nenad 19 20 40,0 40,000
Jačina turnira K = 12,583

GENERALNI PLASMAN POJEDINACA
1. KOSTIĆ Branislav (4) 57.038 23.77
STANKOVIĆ Ognjen (4) 57.038 23.77
3. VOLIC Darko (4) 48.914
4. SABLJIĆ Milka (3) 48.396 8.91
5. SLIPČEVIĆ Nenad (3) 46.281
6. IGNJATOVIĆ Momčilo (4) 45.351

Monday, March 13, 2006

Rezultati - 10 Mart 2006.

NAGRADNI TURNIR PAROVA - 3. KOLO

1. KOSTIĆ Branislav STANKOVIĆ Ognjen 16 11 131,2 65,625 9,12 NS 1
2. RADOJEVIĆ Milorad SIBINOVIĆ Zoran 19 16 127,1 63,542 7,60 NS 2
3. OBRADOVIĆ Marko PETROVIĆ Ivan 6 10 100,0 50,000 NS 3
4. VOLIC Darko ZDRAVKOVIĆ Anđelko 4 10 97,9 48,959 EW 1
5. IGNJATOVIĆ Momčilo SLIPČEVIĆ Nenad 19 20 87,5 43,750 EW 2
6. NOVAKOVIĆ Vladimir ŠPANOVIĆ Slobodan 4 4 56,3 28,125 EW 3
Jačina turnira K = 11,583

GENERALNI PLASMAN POJEDINACA

1. RADOJEVIĆ Milorad (2) 60.084 17.01
2. KOSTIĆ Branislav (3) 59.718 23.77
STANKOVIĆ Ognjen (3) 59.718 23.77
4. SLIPČEVIĆ Nenad (2) 49.422
5. VOLIC Darko (3) 48.752
6. IGNJATOVIĆ Momčilo (3) 47.135
7. ČULIĆ Dejan (2) 45.679
8. SABLJIĆ Milka (2) 43.094
9. BIJELIĆ Radivoj (2) 41.883

Monday, March 06, 2006

Rezultati - 03. Mart 2006.

NAGRADNI TURNIR PAROVA - 2. KOLO

1. STANKOVIĆ Ognjen KOSTIĆ Branislav 11 16 84,1 58,403 7,97 EW 1
2. STARČEVIĆ Miloš LAZIĆ Aleksandra 4 6 81,4 56,528 6,64 EW 2
3. SLIPČEVIĆ Nenad IGNJATOVIĆ Momčilo 20 19 59,5 55,093 NS 2
4. ADAMOVIĆ Miloš DAVIDOVIĆ Radica 17 12 59,4 55,000 NS 4
5. VOLIC Darko ČULIĆ Dejan 4 6 52,7 48,796 NS 1
6. POPOVIĆ Miroslava BIJELIĆ Radivoj 13 8 44,5 41,204 NS 3
7. SABLJIĆ Milka ADAMOVIĆ Branka 11 8 50,4 35,000 EW 3


GENERALNI PLASMAN POJEDINACA

1. KOSTIĆ Branislav (2) 56.764 14.65
STANKOVIĆ Ognjen (2) 56.764 14.65
3. IGNJATOVIĆ Momčilo (2) 48.828
4. VOLIC Darko (2) 48.648
5. ČULIĆ Dejan (2) 45.679
6. SABLJIĆ Milka (2) 43.094
7. BIJELIĆ Radivoj (2) 41.883

RADOJEVIĆ Milorad (1) 56.625 9.41
RADOJEVIĆ Gordana (1) 56.625 9.41
LAZIĆ Aleksandra (1) 56.528 6.64
STARČEVIĆ Miloš (1) 56.528 6.64
GOLUBOVIĆ Vladimir (1) 56.050 8.01
ARSENIJEVIĆ Julija (1) 56.050 8.01
SLIPČEVIĆ Nenad (1) 55.093
DAVIDOVIĆ Radica (1) 55.000
ADAMOVIĆ Miloš (1) 55.000
VUČIĆ Aleksandar (1) 51.700
ZIPOVSKI Dimitraki (1) 51.700
VASIĆ Dragovan (1) 51.188
TALIJAN Biljana (1) 48.500
PETROVIĆ Bojan (1) 45.300
POPIĆ Jelena (1) 45.300
JANKOVIĆ Maja (1) 42.562
POPOVIĆ Miroslava (1) 41.204
ADAMOVIĆ Branka (1) 35.000