Wednesday, April 05, 2006

Rezultati - 31. Mart 2006.

NAGRADNI TURNIR PAROVA - 6. KOLO

1. KOSTIĆ Branislav SABLJIĆ Sava 18 19 60,0 60,000 7,26
2. IGNJATOVIĆ Momčilo IVANOVSKI Ljubiša 19 8 59,0 59,000 6,14
ADAMOVIĆ Branka SABLJIĆ Milka 8 11 59,0 59,000 6,14
4. BIJELIĆ Radivoj POPIĆ Jelena 8 6 49,0 49,000
5. STARČEVIĆ Miloš ČULIĆ Dejan 4 6 44,0 44,000
6. VOLIC Darko ZDRAVKOVIĆ Anđelko 4 10 33,0 33,000
Jačina turnira K = 10,083

GENERALNI PLASMAN POJEDINACA

1. KOSTIĆ Branislav (6-1) 61.431 39.73
2. STANKOVIĆ Ognjen (5) 55.231 29.05
3. SABLJIĆ Milka (5) 49.838 15.05
4. IGNJATOVIĆ Momčilo (6-1) 49.681 11.42
5. VOLIC Darko (6-1) 48.531
6. STARČEVIĆ Miloš (4) 47.982 6.64
7. BIJELIĆ Radivoj (4) 45.192 5.28
8. ZDRAVKOVIĆ Anđelko (4) 44.590

0 comments: