NAGRADNI TURNIR PAROVA - 7. KOLO – 07. April 2006
1. SABLJIĆ Sava KOSTIĆ Branislav 19 18 72,0 72,000 9,22
2.IGNJATOVIĆ Momčilo IVANOVSKI Ljubiša 19 8 44,0 61,110 6,73
3. ADAMOVIĆ Branka SABLJIĆ Milka 8 11 42,0 52,500
4. LAZIĆ Aleksandra STARČEVIĆ Miloš 6 4 45,0 48,910
5. ADAMOVIĆ Miloš BIJELIĆ Radivoj 17 8 38,0 38,000
6. VOLIC Darko ČULIĆ Dejan 4 6 31,0 31,000
Jačina turnira K = 10,667
KONACNI GENERALNI PLASMAN POJEDINACA
1. KOSTIĆ Branislav (7-2) 64.806 42.27
2. STANKOVIĆ Ognjen (5) 55.231 29.05
3. IGNJATOVIĆ Momčilo (7-2) 53.391 18.15
4. SABLJIĆ Milka (6-1) 53.338 15.05
5. VOLIC Darko (7-2) 48.531
6. STARČEVIĆ Miloš (5) 48.168 6.64
7. BIJELIĆ Radivoj (5) 43.753 5.28
Monday, April 10, 2006
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment