Monday, March 27, 2006

Rezultati - 24. Mart 2006.

NAGRADNI TURNIR PAROVA - 5. KOLO

1. SABLJIĆ Sava KOSTIĆ Branislav 19 18 68,0 68,000 8,70
2. IGNJATOVIĆ Momčilo STANKOVIĆ Ognjen 19 11 48,0 48,000 5,28
BIJELIĆ Radivoj FILIPOVIĆ Jelena 8 4 48,0 48,000 5,28
4. VOLIC Darko ZDRAVKOVIĆ Anđelko 4 10 47,0 47,000
5. SABLJIĆ Milka LOVRIĆ Aleksandar 11 14 45,0 45,000
6. LAZIĆ Aleksandra STARČEVIĆ Miloš 6 4 44,0 44,000

Jačina turnira K = 10,667

GENERALNI PLASMAN POJEDINACA
1. KOSTIĆ Branislav (5) 59.231 32.47
2. STANKOVIĆ Ognjen (5) 55.231 29.05
3. LAZIĆ Aleksandra (3) 49.309 6.64
STARČEVIĆ Miloš (3) 49.309 6.64
5. VOLIC Darko (5) 48.531
6. ZDRAVKOVIĆ Anđelko (3) 48.453
7. SABLJIĆ Milka (4) 47.547 8.91
8. SLIPČEVIĆ Nenad (3) 46.281
9. IGNJATOVIĆ Momčilo (5) 45.881 5.28
10. BIJELIĆ Radivoj (3) 43.922 5.28

0 comments: