NAGRADNI TURNIR PAROVA - 4. KOLO
1. ADAMOVIĆ Branka SABLJIĆ Milka 8 11 59,0 59,000 8,91
2. ZIPOVSKI Dimitraki VUČIĆ Aleksandar 21 19 56,0 56,000 7,27
3. VOLIC Darko ZDRAVKOVIĆ Anđelko 4 10 49,4 49,400
4. KOSTIĆ Branislav STANKOVIĆ Ognjen 18 11 49,0 49,000
5. LAZIĆ Aleksandra STARČEVIĆ Miloš 6 4 47,4 47,400
6. IGNJATOVIĆ Momčilo SLIPČEVIĆ Nenad 19 20 40,0 40,000
Jačina turnira K = 12,583
GENERALNI PLASMAN POJEDINACA
1. KOSTIĆ Branislav (4) 57.038 23.77
STANKOVIĆ Ognjen (4) 57.038 23.77
3. VOLIC Darko (4) 48.914
4. SABLJIĆ Milka (3) 48.396 8.91
5. SLIPČEVIĆ Nenad (3) 46.281
6. IGNJATOVIĆ Momčilo (4) 45.351
Friday, March 24, 2006
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment