NAGRADNI TURNIR PAROVA - 3. KOLO
1. KOSTIĆ Branislav STANKOVIĆ Ognjen 16 11 131,2 65,625 9,12 NS 1
2. RADOJEVIĆ Milorad SIBINOVIĆ Zoran 19 16 127,1 63,542 7,60 NS 2
3. OBRADOVIĆ Marko PETROVIĆ Ivan 6 10 100,0 50,000 NS 3
4. VOLIC Darko ZDRAVKOVIĆ Anđelko 4 10 97,9 48,959 EW 1
5. IGNJATOVIĆ Momčilo SLIPČEVIĆ Nenad 19 20 87,5 43,750 EW 2
6. NOVAKOVIĆ Vladimir ŠPANOVIĆ Slobodan 4 4 56,3 28,125 EW 3
Jačina turnira K = 11,583
GENERALNI PLASMAN POJEDINACA
1. RADOJEVIĆ Milorad (2) 60.084 17.01
2. KOSTIĆ Branislav (3) 59.718 23.77
STANKOVIĆ Ognjen (3) 59.718 23.77
4. SLIPČEVIĆ Nenad (2) 49.422
5. VOLIC Darko (3) 48.752
6. IGNJATOVIĆ Momčilo (3) 47.135
7. ČULIĆ Dejan (2) 45.679
8. SABLJIĆ Milka (2) 43.094
9. BIJELIĆ Radivoj (2) 41.883
Monday, March 13, 2006
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment