NAGRADNI TURNIR PAROVA - 2. KOLO
1. STANKOVIĆ Ognjen KOSTIĆ Branislav 11 16 84,1 58,403 7,97 EW 1
2. STARČEVIĆ Miloš LAZIĆ Aleksandra 4 6 81,4 56,528 6,64 EW 2
3. SLIPČEVIĆ Nenad IGNJATOVIĆ Momčilo 20 19 59,5 55,093 NS 2
4. ADAMOVIĆ Miloš DAVIDOVIĆ Radica 17 12 59,4 55,000 NS 4
5. VOLIC Darko ČULIĆ Dejan 4 6 52,7 48,796 NS 1
6. POPOVIĆ Miroslava BIJELIĆ Radivoj 13 8 44,5 41,204 NS 3
7. SABLJIĆ Milka ADAMOVIĆ Branka 11 8 50,4 35,000 EW 3
GENERALNI PLASMAN POJEDINACA
1. KOSTIĆ Branislav (2) 56.764 14.65
STANKOVIĆ Ognjen (2) 56.764 14.65
3. IGNJATOVIĆ Momčilo (2) 48.828
4. VOLIC Darko (2) 48.648
5. ČULIĆ Dejan (2) 45.679
6. SABLJIĆ Milka (2) 43.094
7. BIJELIĆ Radivoj (2) 41.883
RADOJEVIĆ Milorad (1) 56.625 9.41
RADOJEVIĆ Gordana (1) 56.625 9.41
LAZIĆ Aleksandra (1) 56.528 6.64
STARČEVIĆ Miloš (1) 56.528 6.64
GOLUBOVIĆ Vladimir (1) 56.050 8.01
ARSENIJEVIĆ Julija (1) 56.050 8.01
SLIPČEVIĆ Nenad (1) 55.093
DAVIDOVIĆ Radica (1) 55.000
ADAMOVIĆ Miloš (1) 55.000
VUČIĆ Aleksandar (1) 51.700
ZIPOVSKI Dimitraki (1) 51.700
VASIĆ Dragovan (1) 51.188
TALIJAN Biljana (1) 48.500
PETROVIĆ Bojan (1) 45.300
POPIĆ Jelena (1) 45.300
JANKOVIĆ Maja (1) 42.562
POPOVIĆ Miroslava (1) 41.204
ADAMOVIĆ Branka (1) 35.000
Monday, March 06, 2006
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment